Camera | ||
---|---|---|
Image Sensor: | | | 1/4″ progressive scan CMOS |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON) , 0.028Lux @(F2.0,AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s ~ 1/100,000 s |
Lens: | | | 4mm@ F2.0, Angle of view: 52.4° (2.8mm, 6mm optioanl) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° – 355°, Tilt: -20° – 90° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 1280 × 720 |
Frame Rate: | | | 50Hz: 25fps(1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1280 × 720, 704 × 576, 640 × 480) |
Image Enhancement: | | | BLC/3D DNR/ROI |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or
web browser |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm,
Network disconnect , IP address conflict, Storage exception |
Protocols: | | | Intrusion Detection, Line Crossing detection, Motion detection, Dynamic Analysis,
Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 5 V DC ± 10% |
Power Consumption: | | | Max. 7 W |
IR Range: | | | 10 meters |
PIR: | | | Angle: 80°, Range: 10m |
Dimensions: | | | 100.8×124 mm (3.97” × 4.88” ) |
Weight: | | | 300 g (0.66 lbs) |
NOTE:: | | | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Camera P/T 1MP
– Cảm biến 1/4” CMOS
– Độ phân giải 1MP
– Quay quét pan & Tilt
– Chống ngược sáng 3D WDR
– Chống nhiễu 3D DNR
– Tầm xa hồng ngoại 10m
– Hỗ trợ Wi-Fi (WPS)
– Âm thanh 2 chiều
– Tích hợp Mic và loa
– Hỗ trợ khe cắm thẻ nhớ 128GB
– Nguồn cấp 5V DC±10%
Bảo hành: 24 tháng
Hãng sản xuất: Hikvision
Mã: DS-2CD2Q10FD-I(W)
Danh mục: Camera, Camera Hikvision, Camera IP
Chuẩn bảo vệ | |
---|---|
ColorVu | |
Độ phân giải | |
Hình dáng | |
Kết nối | |
Nguồn | |
Nhãn hiệu | |
Ống kính |