Camera | |
Image Sensor | 5.0 megapixel progressive scan CMOS |
Signal System | PAL/NTSC |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps
NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fp |
Resolution | 2560 (H) × 1944 (V) |
Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s
NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.8 mm, 3.6 mm fixed focal lens |
Horizontal Field of View | 85.5° (2.8 mm), 80.1° (3.6 mm) |
Lens Mount | M12 |
Visual Alarm | Yes |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
Synchronization | Internal synchronization |
Menu | |
White Light | Alarm/Lighting/Off |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto/Manual |
Backlight Compensation | Yes |
Language | English |
Functions | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror |
Interface | |
Video Output | 1 HD analog output |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±25% |
Power Consumption | Max. 4.5 W |
Ingress Protection | IP67 |
Material | Front cover: Metal
Main body: Plastic |
IR Range | Up to 20 m |
PIR Range | Angle: 110°, Range:11 m |
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | 88.6 mm × 81.3 mm × 224.7 mm (3.49″ × 3.20″ × 8.85″ ) |
Weight | Approx. 430 g (0.95 lb.) |
DS-2CE12H0T-PIRL 5 MP PIR Bullet Camera
– 5 MP high performance CMOS
– 2560 × 1944 resolution
– 2.8 mm, 3.6 mm fixed focal lens
– PIR detection, visual alarm
– EXIR 2.0, smart IR, up to 20 m IR distance
– IP67
– Up the coax (HIKVISION-C)
Mã: DS-2CE12H0T-PIRL
Danh mục: Camera, Camera Hikvision, Camera Turbo HD, Dòng IOT
Chuẩn bảo vệ | |
---|---|
ColorVu | |
Độ phân giải | |
Hình dáng | |
Kết nối | |
Nguồn | |
Nhãn hiệu | |
Ống kính |