Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.01lux @(F1.2, AGC ON), 0.018lux @(F1.6, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3 s ~ 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 1.6mm, F1.6 Angle of view: 186°(horizontal), 106°(vertical) |
Lens Mount: | | | M12 |
Day& Night: | | | Electronic (-I: IR cut filter with auto switch) |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 2560 × 1440 |
Frame Rate: | | | 50Hz: 12.5fps(2560 × 1440), 25fps(1920 × 1080, 1280 × 720) 60Hz: 15fps(2560 × 1440), 30fps(1920 × 1080, 1280 × 720) |
Image Enhancement: | | | BLC/3D DNR/ROI/Defog |
Image Settings: | | | Saturation, Brightness, Contrast , Hue, Sharpness, AGC, White Balance |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm,
Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE,
NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
General | ||
---|---|---|
Operating Conditions: | | | -10 °C ~ 40 °C (14 °F ~ 104 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5.55 W |
IR Range: | | | -I: 8m |
Dimensions: | | | ø119.9 x 41.2(ø4.72” × 1.62”) |
Weight: | | | 600 g (1.32 lbs) |