Model | ez360 (CS-CV246-B0-3B1WFR) |
---|---|
Camera | |
Image sensor | 1/4″ Progressive Scan CMOS/1/2.7″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F2.2, view angle: 90°(Diagonal) |
PT Angle | Pan: 340°, Tilt: 120° |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main Profile |
Video Bit Rate | HD; balance; fluency. Adaptive bit rate. |
Audio Compression | AAC |
Audio Bit Rate | Self-Adaptive |
Image | |
Max. Resolution | 1280 × 720/1920 × 1080 |
Frame Rate | Self-Adaptive Max:25fps |
Image setting | Brightness, contrast, saturation, etc.(configure via EZVIZ studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection |
One-key configuration | SmartConfig(Wi-Fi One Push Configuration) |
Protocol | Ezviz cloud proprietary protocol |
Interface Protocol | Ezviz cloud proprietary protocol |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n Draft |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Support 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :135Mbps |
General | |
Operating Conditions | 14°F to 113 °F (-10ºC ~ 45ºC ), Humidity 95% or less ( non-condensing) |
Power Supply | DC 5V±10% |
Power Consumption | 7W MAX/5.5W MAX |
IR Range | MAX. 10 meters |
Dimensions (mm) | 87.7*87.7*112.7mm |
Weight | 256g |
Wi-Fi Pan-Tilt Camera CS-CV246
- 360° Horizontal Panorama
- Smart Tracking
- Privacy Shield
- Infrared Night Vision
- Two-Way Audio
Mã: ez360
Danh mục: Camera, Camera EZVIZ, Camera trong nhà
Độ phân giải | |
---|---|
Hình dáng | |
Kết nối | |
Nhãn hiệu |