| Video | Video Format | Resolution | NTSC(fps) | PAL(fps) | Field Of View |
|---|---|---|---|---|---|
| 1080P | 24/30/48/60 | 24/25/48/50 | Wide/Medium/Narrow | ||
| 720P | 30/60/120 | 25/50/120 | Wide/Medium/Narrow | ||
| H.264 BP/MP/HP Level 5.1 With MP4 Muxer File Format | |||||
| Record Mode | Video, Video + Photo | ||||
| Low Light | Auto Adjust Frame Rate for enough exposure time purpose | ||||
| Distortion Correct | Better X/Y Correct | ||||
| HiLight Tag | High Light Important Time point, used for Post processing | ||||
| Loop Mode | To set up the storage mode according to the time interval set | ||||
| Split Mode | Set the length of video clip | ||||
| Protune | White Balance, ISO, Sharpness, Ev Comp, Color Pattern | ||||
| Single | Photo Size | 8MP Wide | |||
| 4MP Wide | |||||
| 4MP Medium | |||||
| Distortion Correct | Better X/Y Correct | ||||
| Meter Mode | Center, Average, Spot | ||||
| Protune | White Balance, ISO, Sharpness, Ev Comp, Color Pattern | ||||
| Burst | Photo Size | 8MP wide, 4MP Wide, 4MP Medium, 2MP Wide | |||
| Burst Rate | 15 pictures 1 second | ||||
| 15 pictures 2 seconds | |||||
| 15 pictures 3 seconds | |||||
| 10 pictures 1 seconds | |||||
| 10 pictures 2 seconds | |||||
| 10 pictures 3 seconds | |||||
| 5 pictures 1 second (default) | |||||
| 3 pictures 1 second | |||||
| Distortion Correct | Better X/Y Correct | ||||
| Meter Mode | Center, Average, Spot | ||||
| Protune | White Balance, ISO, Sharpness, Ev Comp, Color Pattern | ||||
| Timelapse | Shutter Mode | Timelapse Photo, Timelapse Video | |||
| Photo Size | 8MP Wide, 4MP Wide, 2MP Wide | ||||
| Video Resolution | 1080P/720P | ||||
| Shutter Interval | 1s, 3s, 5s, 10s, 30s, 60s, 120s, 300s | ||||
| Meter Mode | Center, Average, Spot | ||||
| Night | 2s, 5s, 10s, 15s, 20s | ||||
| Distortion Correct | Better X/Y Correct | ||||
| Protune | White Balance, ISO, Sharpness, Ev Comp, Color Pattern | ||||
| Playback | Decode Photo and Video Files in sd Card and Display it via LCD or HDTV | ||||
| Setup | View | Up, Down | |||
| Default Mode | Video, Single, Burst, Timelapse | ||||
| Driving Mode | The camera automatically starts and Shutter after the camera detects the motion | ||||
| Vout Mode | Switching HDMI HD output and AV analog output | ||||
| LED | Set it on or off | ||||
| OSD | Turn on screen display on or off | ||||
| Quickly Capture | Camera will Fastest speed boot and start shutter | ||||
| Auto Off | Set Auto Power Off Time | ||||
| Date And Time | Set Date And Time | ||||
| Mic Gain | Set The Gain of Mic | ||||
| Speaker Gain | Set The Gain of Speaker | ||||
| Camera Reset | Reset Camera to default Settings | ||||
| Wireless | BLE 4.0 | Embedded bluetooth4.0 | |||
| 802.11b/g/n, Mobile App Support | |||||
| WIFI | SSID | Support SSID Modify with Mobile App | |||
| KEY | Support KEY Modify with Mobile App | ||||
| RESET | Reset SSID and KEY to system default | ||||
| Display | HDMI | Display With | |||
| AV | AV output Use USB Interface | ||||
| Embedded LCD | 320×240 (2 inch) IPS LCD with Touch Pannel | ||||
| Lens Specification | 150° Ultra-wide angle of view with less distortion | ||||
| Platform | NC96160 (The custom chip of HIKVISION) | ||||
| Memory | DDR3, SPI Flash | ||||
| Sensor | OV new generation Video Sensor OV4685 | ||||
| Battery | Battery Type | Embedded | |||
| Battery Parameters | 1160mAh | ||||
| Battery Life | 2 hours on 1080p60fps mode (Varies with different video mode) | ||||
| Audio | 48kHz (sampling), AAC compression; | ||||
| Advanced AGC (automatic gain control) | |||||
| Build-in microphone for wind noise reduce; | |||||
| Single track/Beeps for shutter notify | |||||
| Interface | Micro USB2.0 | For charging when connect with power cable; | |||
| For playback/file transportation/charging when connecting with PC; | |||||
| AV output | |||||
| Micro HDMI | For play on HDTV via HDMI cable | ||||
| MicroSD | Storage card | ||||
| Storage | Standard | Class 10 or up to UHS-1 level Micro SD storage card | |||
| Capacity | 8GB, 16GB, 32GB, 64GB, 128GB, 256G | ||||
| Recording Time | Varies with different resolution and frame rate | ||||
| Photo/Video Preview/Playback /Setup | App for Mobile | For iOS and Android system | |||
| Device | Live view, playback, recording, configuration, video file editing, and one-touch share to social media are supported. | ||||
| Camera | 40 meters diving with waterproof case | ||||
| Protection Grade | Remote | IP66 | |||
| Operating Conditions | Temperature: -20° C to 45° C; Storage Temperature: -20°C to 60° C | ||||
| Dimensions | 58mm(W)×45mm(H)×30(W) | ||||
| Weight | 77g | ||||
Action camera S2 Starter Kit CS-SP206-B0-68WFBS
- Ghi video 1920×1080/60fps với tính năng HDR
- Tích hợp khe cắm thẻ nhớ đến 128GB
- Hỗ trợ Hiệu chỉnh méo hình
- Tích hợp cảm biến chạm LCD 2 inch
- Tích hợp cảm biến G-Sensor
- Hỗ trợ Wifi – Bluetooth
- Bộ xử lý hình ảnh A12
| Độ phân giải | |
|---|---|
| Nhãn hiệu | |
| Âm thanh | Tích hợp micro |
| Báo động | Không |
| Chống ngược sáng | D-WDR |
| Chuẩn bảo vệ | |
| Công nghệ kết nối | |
| Hình ảnh | Thông thường |
| Hình dáng | |
| Nền tảng kết nối | Ezviz Cloud |
| Nguồn cấp | |
| Ống kính | |
| Thẻ nhớ | 256 GB |
| Theo dõi thông minh | Không |
| Tính năng thông minh | |
| Trợ sáng | Hồng ngoại 10m |


