Camera | ||
---|---|---|
Image Sensor: | | | 5MP CMOS Image Sensor |
Effective Pixels: | | | 2592(H)*1944(V) |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | Motorized VF lens; 2.8 to 12 mm |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2592×1944@20fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
Menu | ||
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±30% |
Power Consumption: | | | Max. 6 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 40m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 134.3 mm × 123.9 mm × 111.4 mm (5.29″ × 4.88″ × 4.39″) |
Weight: | | | Approx. 750 g (1.57 lb.) |
5MP HD Motorized VF EXIR Turret Camera
• 5 Megapixel high-performance CMOS
• Analog HD output, up to 5MP resolution
• 2.8-12mm motorized vari-focal lens
• True Day/Night
• OSD menu, DNR, Smart IR
• EXIR technology, up to 40m IR distance
• IP67 weatherproof
• Up the Coax(HIKVISION-C)