Camera | ||
---|---|---|
Image Sensor: | | | 1/1.8″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.002Lux @(F1.2,AGC ON) , Black and white:0.0002Lux@(F2.0,AGC ON) |
Shutter Speed: | | | 1 s – 1/100,000 s |
Lens: | | | 11mm-40mm(3.8mm-16mm optional) |
DNR: | | | 3D Digital Noise Reduction |
Day & Night: | | | IR Cut Filter |
Compression Standard | ||
Video Compression: | | | H.265/H.264/MJPEG |
H.264 Type: | | | Baseline Profile/Main Profile/High Profile |
Video Bit Rate: | | | 32 Kbps – 16 Mbps |
Audio Compression: | | | G.711 |
Audio Bit Rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image Format: | | | JPEG |
Function | ||
Vehicle Type: | | | Large, Small,Motorcycle |
Real-time: | | | Vehicle Counting, Congestion Level (Smooth, Slow, In queue),Vehicle Entering, Vehicle Exiting |
Time Period: | | | Average Vehicle Speed, Time Headway, Space Headway, Time Occupancy, Space Occupancy,
Lane Queue Length, Lane Traffic Status |
Image | ||
Max. Resolution: | | | 1920 × 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 720) |
Image Setting: | | | Rotate mode, AEC, AGC, Saturation, Brightness, Contrast, sharpness, White balance |
SVC: | | | Support |
ROI: | | | Support |
Network | ||
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNSRTP,RTSP ,NTP,FTP |
Standard: | | | ONVIF,PSIA,ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface ,1 RS-232 interface |
On-board storage: | | | 1 USB interface and one TF card slot with the 128 GB maximize capacity |
Trigger Input: | | | 4 external input |
Trigger Output: | | | 3 ( photoelectric coupling isolation 2500VAC) |
General | ||
Operating Conditions: | | | 30 °C to +70 °C(-22°F to +158°F), Humidity 95% or less (non-condensing) |
Voltage: | | | AC220V±10% |
Power Consumption and Current: | | | Max. 6W |
Protection Level: | | | IP54 |
Dimensions: | | | 139mm(W)×114.5mm(H)×502.5mm(D) (5.47×4.51×19.78 inch) |
Weight: | | | 4.5±0.5kg (9.92±1.1 lb.) |
iDS-TCD200-A 2MP 1/1.8″CMOS Traffic Camera
- 1/1.8” Progressive Scan CMOS
- 1920 × 1080 @ 30fps
- Ultra-low light
- H.265/H.264/MJPEG
- Network lightening protection andanti-surge
- ROI and SVC are adopted with highcompression ratio, flexible disposure and low bitrate
- Lane Flow
- Average Vehicle Speed
- Time Headway
- Space Headway
- Time Occupancy
- Space Occupancy
- Lane Queue Length
- Vehicle Type (Large, Small, Motorcycle)
- Lane Traffic Status
- Congestion Level (Smooth, Slow, Inqueue)