Camera | ||
---|---|---|
Image Sensor: | | | 5MP CMOS Image Sensor |
Effective Pixels: | | | 2592(H)*1944(V) |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8 mm, 3.6 mm, 6 mm fixed focal Lens |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2592×1944@20fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal/Power synchronization |
Menu | ||
D/N Mode: | | | Auto / Color / B/W |
Auto White Balance: | | | Auto/MWB |
BLC: | | | Support |
AGC: | | | Support |
Language: | | | English/Chinese |
Function: | | | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±30% |
Power Consumption: | | | Max. 5 W |
Weather Proof: | | | IP67 |
IR Range: | | | Approx 10 to 20 meters |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | 91 mm × 82.6 mm × 68.3 mm (3.58″ × 3.25″ × 2.69″) |
Weight: | | | Approx. 350 g (0.77 lb) |
5MP HD EXIR Turret Camera IR 20m
• 5 Megapixel high-performance CMOS
• Analog HD output, up to 5MP resolution
• True Day/Night
• OSD menu, DNR, Smart IR
• EXIR technology, up to 20m IR distance
• IP67 weatherproof
• Up the Coax(HIKVISION-C)