- DS-2CD4A65F-IZH
Camera | ||
---|---|---|
Image sensor: | | | 1/1.8” Progressive Scan CMOS |
Min. illumination: | | | 0.014 lux @ (ƒ/1.4,AGC on), 0 lux with IR |
Shutter time: | | | 1 s to 1/100,000 s |
Slow shutter: | | | Supported |
Lens: | | | 2.8-12mm @ F1.4, 94.5°~30.5° |
Auto iris: | | | DC drive |
Day & night: | | | Electronic (IR cut filter with auto switch) |
Digital noise reduction: | | | 3D DNR |
Wide dynamic range: | | | Supported |
Smart Focus: | | | Yes |
Compression standard | ||
Video compression: | | | H.264/MJPEG |
H.264 codec profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32 Kbps – 16 Mbps |
Audio compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. resolution: | | | 3072 x 2048 |
Frame rate: | | | 50Hz: 25fps (3072×2048,3072×1728,2560×2048,2560×1920,2048×1536,1920×1080,
1280×720) 1920×1080,1280×720) |
3rd stream: | | | Independent with main stream and sub stream, up to 50 Hz: 25 fps @ 1280 × 720;
60 Hz: 30 fps @ 1280 × 720 |
Image settings: | | | Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Supported |
Defog: | | | Supported |
ROI: | | | Supported |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm trigger: | | | Intrusion detection, Defocus detection, Motion detection, Face detection,
Dynamic analysis,Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Audio input: | | | 1 RJ-45 10M/100M Ethernet port |
Audio output: | | | 1 Vp-p composite output (75 Ω/BNC) |
On-board storage: | | | Built-in microSD/SDHC/SDXC slot, up 128 GB |
Reset: | | | Yes |
General | ||
Operating conditions: | | | -40° C to 60° C (-40° F to 140° F), humidity 95% or less (non-condensing) |
Power supply: | | | 12 VDC ±10%, PoE (802.3at) |
Power consumption: | | | 12 W maximum |
IR range: | | | Up to 50 m |
Impact protection: | | | IP67 |
Dimensions: | | | 100 mm × 103.9 mm × 311.8 mm |
Weight: | | | 2000g |