Camera | ||
---|---|---|
Image Sensor: | | | 1″ Progressive Scan CCD |
Shutter Speed: | | | 1 s – 1/100,000 s |
Day & Night: | | | IR Cut Filter |
Digital Noise Reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression : | | | H.264/MJPEG |
Picture Format: | | | JPEG |
H.264 Type: | | | Baseline Profile/Main Profile/High Profile |
Video Bit Rate: | | | 32 Kbps – 16 Mbps |
Smart Feature-set | ||
Function: | | | Support license plate recognition, Wrong-Way Driving Detection, Driving on the Lane Line Detection, running a red light detection, Illegal Lane Change
Detection, Lane Provisions Violation Detection etc. |
Light Supplement Control: | | | Supplement light synchronous with White or IR LED strobe-flash light |
Image | ||
Max. Resolution: | | | 3392×2008 |
Main Stream: | | | 50Hz: 25fps (3392×2008, 1920× 1080, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps (352 × 288) |
Image Setting: | | | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
SVC: | | | Support |
Network | ||
Network Storage: | | | Support Micro SD/SDHC/SDXC card (128G), local storage, ANR |
Protocols: | | | TCP/IP, HTTP, HTTPS, FTP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IPv6, UDP |
API: | | | ONVIF (Version 2.1), PSIA, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
Video Output: | | | 1Vp-p composite output (75 Ω/BNC) |
Trigger Input: | | | 4 external input, 1 synchronous signal input of traffic light strobe-flash |
Trigger Output: | | | 3 ( photoelectric coupling isolation 2500VAC) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
General | ||
Operating Conditions: | | | -20 °C – 60 °C(-4°F to +140°F ), 5%~95%@40℃ (104°F ), non-condensing |
Power Supply: | | | 100VAC~240VAC;Frequency: 48Hz~52Hz |
Power Consumption and Current: | | | <30W |
Protection Level: | | | IP54 |
Dimensions: | | | 180mm(W)×152.7mm(H)×636mm(D)(7.09×6.01×25.04 inch) |
Weight: | | | 6.5±0.5kg(14.3lb±1.1lb) |
ECU-A046-IT 7MP 1” Progressive Scan CCD Camera
- 1” Progressive Scan CCD
- Auto-iris
- 3392×2008 @ 25fps
- H.264/MJPEG
- Supportwhite light or IR light
- Support traffic light signal detection,support access of IO signal, traffic light signal detector, and video detector
- Red Light Running Detection
- Wrong-Way Driving Detection
- Driving on the Lane Line Detection
- Illegal Lane Change Detection
- Lane Provisions Violation Detection
- Support most of the countries andregions of Mid-East, Africa, Asia-Pacific, America and Europe, Australia